Houston Area Hospital Cesarean Rates (2004)

Hospital # C-Sec Births # Vag Births Total Births Cesarean Rate
         
Bayshore Medical Center 670 1394 2064 32.46%
Ben Taub General 1478 3990 5468 27.03%
Christus St Catherine 295 661 956 30.86%
Christus St John 231 534 765 30.20%
Christus St Joseph 1113 3513 4626 24.06%
Clear Lake Regional 1128 2027 3155 35.75%
Columbia Kingwood 154 354 508 30.31%
Conroe Regional 331 578 909 36.41%
Cypress Fairbanks 540 878 1418 38.08%
East Houston Regional 230 734 964 23.86%
Houston Northwest 738 1620 2358 31.30%
Memorial Hermann Fort Bend 128 358 486 26.34%
Memorial Hermann Hospital 1426 2555 3981 35.82%
Memorial Hermann Katy 401 737 1138 35.24
Memorial Hermann Memorial City 1364 1857 3221 42.35%
Memorial Hermann Northwest 622 1750 2372 26.22%
Memorial Hermann Southeast 381 939 1320 28.86%
Memorial Hermann Southwest 1338 3027 4365 30.65%
Memorial Hermann The Woodlands 981 2027 3008 32.61%
Methodist Sugarland 394 1027 1421 27.73%
Methodist Willowbrook 511 1152 1663 30.73%
Northeast Medical Center 785 1275 2060 38.11%
Park Plaza Hospital 547 815 1362 40.16%
San Jacinto Methodist 471 1063 1534 30.70%
St Luke's Episcopal 825 1238 2063 39.99%
St Luke's Community 453 795 1248 36.30%
The Methodist hospital 368 802 1170 31.45%
The Women's Hospital of Texas 3377 4338 7715 43.77%
Tomball Regional 141 394 535 26.36%
Twelve Oaks Sharpstown 560 1343 1903 29.43%
University Of Texas Med Branch 2488 3845 6333 39.29%
West Houston Med Center 635 1220 1855 34.23%

Updates

This statistics may change. Any hospital representative with proof of new statistics may submit an update with documentation to info@myhealthfreedom .com. Please include "update hospital stats" in the subject.

 


 

 

 

 

 

 

 

Disclaimer
The information maintained on this website is provided for informational and educational purposes and is not intended to constitute or substitute for the medical diagnosis, treatment, and advice rendered by a qualified practitioner. When seeking medical advice, users should consult directly with a physician or other qualified practitioner.